1. Base Vehicle, Mechanicals & Chassis Geometry
| Base Vehicle | Fiat Ducato 18 SWB / MWB (Maxi) |
|---|---|
| Engine Spec | 2.8 JTD 127 BHP (Sofim 8140.43S) |
| Chassis Type | Fiat Ducato Maxi Heavy Chassis Cab |
| Wheel PCD (Stud Pattern) | 5x130mm |
| Tyre Specification | 215/75 R16 C |
| Front / Rear Inflation Pressure | Front: 65 PSI / Rear: 75 PSI |
| MTPLM / User Payload | 3850 kg (Payload: 725 kg) |
| Overall Body Length | 6.65m |
2. Habitation Glazing & Body Apertures
Dimensions reflect wall cutout aperture (rubber-to-rubber). OEM Glazing: Polyplastic Acrylic Hinged (Dark Grey Bronze Tint).
| Position / Location | Cutout Width (mm) | Cutout Height (mm) |
|---|---|---|
| Overcab Luton Window | 900 mm | 400 mm |
| Main Lounge Window | 1450 mm | 550 mm |
| Kitchen Window | 900 mm | 450 mm |
| Bathroom Window | 500 mm | 450 mm |
3. Living Appliances, Water Tanks & Sanitation
| 3-Way Refrigerator | Dometic Electrolux RM6405 (97L, 3-Way (12V / 230V / Gas)) |
|---|---|
| Water Heating Unit | Truma Truma Ultrastore 10L (Dual Fuel (Gas & 230V Mains)) |
| Space Heating Unit | Truma Trumatic C3400 / C4000 Blown Air (Gas & 230V Mains (Ultraheat)) |
| Fresh / Waste Water Tanks | Fresh: 91L / Waste: 68L |
| Cassette Toilet | Thetford C200 CS |
4. Electrical & Power Management
| PDU / Consumer Unit | Autocharge / Nordelettronica Auto-Trail System Control Panel & PSU |
|---|
Need Spares, Glazing or Cab Parts for this Cheyenne 635?
Scotia Caravan & Motorhome Salvage dismantles coachbuilt motorhomes weekly at our yard in Inverurie, Aberdeenshire.