1. Base Vehicle, Mechanicals & Chassis Geometry
| Base Vehicle | Fiat Ducato 40 Heavy |
|---|---|
| Engine Spec | 3.0L Multijet Power 160 BHP |
| Chassis Type | AL-KO AMC Low Profile Tag Axle / Single Axle Variant (Heavy Chassis) |
| Wheel PCD (Stud Pattern) | 5x130mm |
| Tyre Specification | 225/75 R16 C Camping |
| Front / Rear Inflation Pressure | Front: 55 PSI / Rear: 65 PSI |
| MTPLM / User Payload | 4000 kg (Payload: 670 kg) |
| Overall Body Length | 7.39m |
2. Habitation Glazing & Body Apertures
Dimensions reflect wall cutout aperture (rubber-to-rubber). OEM Glazing: Polyplastic Seitz S4 (Dark Grey Privacy Tint).
| Position / Location | Cutout Width (mm) | Cutout Height (mm) |
|---|---|---|
| Overcab Luton Window | 0 mm | 0 mm |
| Main Lounge Window | 1450 mm | 550 mm |
| Kitchen Window | 900 mm | 500 mm |
| Bathroom Window | 500 mm | 450 mm |
3. Living Appliances, Water Tanks & Sanitation
| 3-Way Refrigerator | Thetford N145 (141L, 3-Way (12V / 230V / Gas)) |
|---|---|
| Water Heating Unit | Truma Combi 6 (Dual Fuel (Gas & 230V Mains)) |
| Space Heating Unit | Truma Truma Combi 6 Blown Air (Dual Fuel (LPG & 230V Mains)) |
| Fresh / Waste Water Tanks | Fresh: 91L / Waste: 75L |
| Cassette Toilet | Thetford C250/C260 Swivel |
4. Electrical & Power Management
| PDU / Consumer Unit | Sargent EC325 Power Supply Unit & Control Panel |
|---|
Need Spares, Glazing or Cab Parts for this Dakota?
Scotia Caravan & Motorhome Salvage dismantles coachbuilt motorhomes weekly at our yard in Inverurie, Aberdeenshire.